first results are in

First results are in. They can be found at http://results.iypt.org/IYPT2012 and the scanned Scoring Guidelines that include the partial grades are available here: http://results.iypt.org/IYPT2012/SG/
Update: The previews for round 2.

Overview for Round: 1

Rank Team TSP =
1 Korea 44.7 = 44.7
2 Singapore 40.1 = 40.1
3 Russia 38.7 = 38.7
4 Slovakia 38.5 = 38.5
5 Chinese Taipei 38.1 = 38.1
6 Switzerland 37.2 = 37.2
7 Belarus 36.7 = 36.7
8 Austria 36.5 = 36.5
9 Georgia 35.5 = 35.5
10 Germany 35.4 = 35.4
11 Iran 34.8 = 34.8
12 New Zealand 34.8 = 34.8
13 Czech Republic 34.1 = 34.1
14 China 33.7 = 33.7
15 Brazil 33.5 = 33.5
16 France 31.2 = 31.2
17 Australia 30.9 = 30.9
18 Poland 30.1 = 30.1
19 Bulgaria 30.0 = 30.0
20 Sweden 29.9 = 29.9
21 United Kingdom 29.4 = 29.4
22 Thailand 29.2 = 29.2
23 Hungary 27.6 = 27.6
24 Kenya 23.2 = 23.2
25 Indonesia 22.3 = 22.3
26 Slovenia 20.8 = 20.8
27 Netherlands 17.0 = 17.0
28 Nigeria 14.5 = 14.5

 

Thomas came all the way from Frankfurt to help us over the weekend – preparations for tomorrow are already done.

This entry was posted in blog. Bookmark the permalink.
Posted on by Timotheus Hell

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>